|
|
Home |
|
|
|
Search | Sitemap |
|
|
Technique | Links | News | Training | Employment | Forums | Base |
|
||
|
|
|
WHITE PAPER |
|
|
cerig.efpg.inpg.fr | |
|---|---|---|---|---|---|---|
| You are here: Home > Technique > Processes > Scientific report of the LGP2 (2006-2009) > Summary | Update: July 26, 2011 |
|
|
Scientific report of the LGP2 (2006-2009)
|
|
| Files | Subjects | |
| Researchers of the LGP2 (May 2011) |
||
![]() |
Join us |
![]() |
|---|
The Laboratory of Pulp and Paper Science and Graphic Arts
(LGP2) - UMR 5518 is a joined research unit of the National Centre for Scientific Research
(CNRS) whose sponsoring organisations
are Grenoble Institute of Technology (Grenoble INP),
the Agefpi which is a private association supporting the International School of Paper,
Print Media and Biomaterials (Grenoble INP-Pagora),
the French Pulp and Paper Research Institute (Centre
Technique du Papier) and the CNRS. |
||
|---|---|---|
| — Summary — | ||
| I - | Papermaking and Environment Engineering | |
| I - 1 - | Introduction | |
| I - 2 - | Interdependance of fibre flocculation and fine elements retention in a papermaking suspension | |
| I - 3 - | Influence of wetting phenomena upon penetration of water into paper at short contact times, in relation with paper coating | |
| I - 4 - | An activated sludge process for the biological treatment of urbanor industrial wastewater : from the design of an instrumented and supervised pilot towards a co-operative monitoring system | |
| II - | Chemical Processes | |
| II - 1 - | Introduction | |
| II - 2 - | Advanced oxidation processes applied to cellulosic fibers | |
| II - 3 - | Process modelling and optimization: new tools for the pulping industry | |
| II - 4 - | Characterization, aging and valorization of lignocellulosic material | |
| II - 5 - | Biorefinery in a cellulosic fibres production mill | |
| III - | Paper Physics | |
| III - 1 - | Introduction | |
| III - 2 - | X-Ray microtomography applied to fibrous materials | |
| III - 3 - | Microscopy and material characterization | |
| III - 4 - | Wet end chemistry | |
| IV - | Printing Processes | |
| IV - 1 - | Introduction | |
| IV - 2 - | Influence of rheology on drop formation and their impact: application to ink-jet printing | |
| IV - 3 - | Development of inkjet inks for electronic printed field | |
| IV - 4 - | Functionalisation of cellulose-based materials by adsorption of active nanoparticles | |
| IV - 5 - | Surface functionalization process engineering | |
| V - | Converting Biomaterials Packaging | |
| V - 1 - | Introduction | |
| V - 2 - | Bionanocomposites: from new sources to new processes | |
| V - 3 - | Recent advances on surface chemical modification of cellulose fibres | |
| V - 4 - | From converting of new packaging to obtention of new functional properties | |
|
|
|
|
|
|
| Files | Subjects |
| Home | Technique | Links | News | Training | Employment | Forums | Base | |
| Copyright © Cerig/Grenoble INP-Pagora | |
|
|
|
| Page make-up: A. Pandolfi | |